Nato il 23/09/2011
Pedigree ROI
DATI MORFOLOGICI
Pelo Liscio folto, alto 25,5 cm al garrese
| BUC | NABOOMBU RICK | PRETORIUM GO AHEAD | PRETORIUM JUST U ARE IT CH | MACULLEN JACK FLASH AUST CH |
| PRETORIUM JUST REANA AUST CH | ||||
| MAHKOOLMA JACK PUFF PUFF | MAHKOOLMA JACK JUMP BACK CH | |||
| MAHKOOLMA JACK BRONIN | ||||
| TOUCHSTAR LOLLIPOP | LOUBAC SALSICCIA | MAHKOOLMA JACK DENVER CH/td> | ||
| JAYRAE CHOCOLATE ECLAIR | ||||
| MALUNG/JR TIC TAC CH | MALUNG/JR MOON SHINE CH AUST | |||
| JAYRAE CHOKITO | ||||
| ALNITAK | PRETORIUM GO AHEAD | PRETORIUM JUST U ARE IT CH | MACULLEN JACK FLASH AUST CH | |
| PRETORIUM JUST REANA AUST CH | ||||
| MAHKOOLMA JACK PUFF PUFF | MAHKOOLMA JACK JUMP BACK CH | |||
| MAHKOOLMA JACK BRONIN | ||||
| LORENA | LANTAKA ARMAGNAC | MYRMIDON JACK MIKE CH | ||
| MYRMIDON JACK JIMBO | ||||
| LOLITA | MISTERGINGOLS | |||
| WORKAST DANCESWITHWOLVESTJRT |












